|
| Central DDR Last Update: 21-05-2013 10:06:52 (GMT -04:00) | ||||||||||||
| LUT Name | MCC Name | LUT ID | Electro-L1 | GOES-12 | GOES-13 | GOES-14 | GOES-15 | INSAT-3A | Louch-5A | MSG-1 | MSG-2 | MSG-3 |
| Toulouse | FMCC | 2273 | NA | NA | NA | NA | NA | NA | NA | NA | NA | C |
| Penteli | GRMCC | 2402 | NA | NA | NA | NA | NA | NA | NA | NA | C | NA |
| Bari | ITMCC | 2472 | NA | NA | NA | NA | NA | NA | NA | NA | C | NA |
| Fauske | NMCC | 2572 | NA | NA | NA | NA | NA | NA | NA | NA | NA | C |
| Ankara | TRMCC | 2713 | NA | NA | NA | NA | NA | NA | NA | NA | C | NA |
| Combe Martin | UKMCC | 2322 | NA | NA | NA | NA | NA | NA | NA | NA | NA | C |
| Eastern DDR Last Update: 22-05-2013 10:57:53 (GMT -04:00) GEOLUT-2735 at IOC since 12:00 UTC 15 December 2012 | ||||||||||||
| LUT Name | MCC Name | LUT ID | Electro-L1 | GOES-12 | GOES-13 | GOES-14 | GOES-15 | INSAT-3A | Louch-5A | MSG-1 | MSG-2 | MSG-3 |
| Moscow | CMC | 2735 | C | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Bangalore | INMCC | 4193 | NA | NA | NA | NA | NA | NC | NA | NA | NA | NA |
| South Central DDR Last Update: 22-05-2013 10:10:47 (GMT -04:00) | ||||||||||||
| LUT Name | MCC Name | LUT ID | Electro-L1 | GOES-12 | GOES-13 | GOES-14 | GOES-15 | INSAT-3A | Louch-5A | MSG-1 | MSG-2 | MSG-3 |
| Abu Dhabi | AEMCC | 4702 | NA | NA | NA | NA | NA | NA | NA | NA | NA | C |
| Algiers | ALMCC | 6053 | NA | NA | NA | NA | NA | NA | NA | NA | NA | C |
| Maspalomas 1 | SPMCC | 2242 | NA | NA | C | NA | NA | NA | NA | NA | NA | NA |
| Maspalomas 2 | SPMCC | 2243 | NA | NA | NA | NA | NA | NA | NA | NA | NA | C |
| South West Pacific DDR Last Update: 22-05-2013 03:09:00 (GMT -04:00) | ||||||||||||
| LUT Name | MCC Name | LUT ID | Electro-L1 | GOES-12 | GOES-13 | GOES-14 | GOES-15 | INSAT-3A | Louch-5A | MSG-1 | MSG-2 | MSG-3 |
| Wellington 1 | AUMCC | 5122 | NA | NA | NA | NA | C | NA | NA | NA | NA | NA |
| Wellington 2 | AUMCC | 5123 | NA | NA | NA | NA | C | NA | NA | NA | NA | NA |
| Western DDR Last Update: 22-05-2013 11:57:21 (GMT -04:00) | ||||||||||||
| LUT Name | MCC Name | LUT ID | Electro-L1 | GOES-12 | GOES-13 | GOES-14 | GOES-15 | INSAT-3A | Louch-5A | MSG-1 | MSG-2 | MSG-3 |
| El Palomar | ARMCC | 7011 | NA | NA | C | NA | NA | NA | NA | NA | NA | NA |
| Brasilia | BRMCC | 7104 | NA | NA | C | NA | NA | NA | NA | NA | NA | NA |
| Recife | BRMCC | 7105 | NA | NA | C | NA | NA | NA | NA | NA | NA | NA |
| Santiago | CHMCC | 7253 | NA | NA | C | NA | NA | NA | NA | NA | NA | NA |
| Edmonton | CMCC | 3166 | NA | NA | NA | NA | C | NA | NA | NA | NA | NA |
| Ottawa 1 | CMCC | 3167 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Ottawa 2 | CMCC | 3169 | NA | NA | C | NA | NA | NA | NA | NA | NA | NA |
| Callao | PEMCC | 7602 | NA | NA | NA | NA | C | NA | NA | NA | NA | NA |
| GSE | USMCC | 3675 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Maryland 1 | USMCC | 3674 | NA | NA | C | NA | NA | NA | NA | NA | NA | NA |
| Maryland 2 | USMCC | 3676 | NA | NA | NA | NA | C | NA | NA | NA | NA | NA |
| Conforming | C |
| Non-conforming. Data not available to the System | NC |
| Not Applicable | NA |
| Change NRT GeoAvail |
|
Conforming means that this LUT/satellite pair has been subjected to detailed monitoring procedures and data transmission requirements and successfully meets the standard evaluation criteria described in document C/S A.003.
Non-conforming means that the evaluation criteria were not met. When accuracy criteria are not met, this means that data from this LUT/satellite pair are not available to the System. When availability criteria are not met, limited data are available to the System. |